TP
Ticketplus Ltd.
7.93
-0.08 (-1.00%)
52w low 6.10
12.14 high
30.3% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Total Revenue | 17.96M | 29.46M | |
| Cost of Revenue | 10.02M | 16.98M | |
| Gross Profit | 7.94M | 12.48M | |
| Operating Expenses | 5.84M | 8.57M | |
| SG&A | 1.75M | 1.48M | |
| Operating Income | 2.10M | 3.92M | |
| EBITDA | 6.13M | 11.08M | |
| Pretax Income | 1.06M | 2.55M | |
| Income Tax | 130.12K | 302.06K | |
| Net Income | 930.82K | 2.24M | |
| EPS Diluted | 0.08 | 0.19 | |
| Diluted Shares | 12.06M | 12.06M |
Revenue CAGR
+64.0%
Net Income CAGR
+141.1%
EPS CAGR
+141.1%
FCF CAGR
--
Revenue YoY
+64.0%