TP
Ticketplus Ltd.
7.93
-0.08 (-1.00%)
52w low 6.10
12.14 high
30.3% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 2.00M | 3.98M | |
| Receivables | 371.71K | 3.52M | |
| Inventory | 58.73K | 60.31K | |
| Current Assets | 4.17M | 13.81M | |
| Net PP&E | 179.94K | 191.41K | |
| Total Assets | 14.20M | 30.63M | |
| Current Liabilities | 2.81M | 12.00M | |
| Total Debt | 10.20M | 15.73M | |
| Total Liabilities | 11.38M | 24.99M | |
| Retained Earnings | 3.03M | 2.24M | |
| Shareholders Equity | 2.82M | 5.65M | |
| Working Capital | 1.36M | 1.81M | |
| Shares Outstanding | 10.19M | 10.19M |
Revenue CAGR
+64.0%
Net Income CAGR
+141.1%
EPS CAGR
+141.1%
FCF CAGR
--
Revenue YoY
+64.0%