TP
Ticketplus Ltd.
7.93
-0.08 (-1.00%)
52w low 6.10
12.14 high
30.3% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | 4.25M | 9.30M | |
| Depreciation & Amort | 4.09M | 7.09M | |
| Capital Expenditure | -9.97M | -12.85M | |
| Free Cash Flow | -5.72M | -3.55M | |
| Investing Cash Flow | -9.97M | -12.85M | |
| Financing Cash Flow | 6.48M | 5.53M |
Revenue CAGR
+64.0%
Net Income CAGR
+141.1%
EPS CAGR
+141.1%
FCF CAGR
--
Revenue YoY
+64.0%