VOYG
Voyager Technologies, Inc.
29.58
+0.57 (+1.96%)
52w low 17.41
52.40 high
34.8% of range
Financial Analysis
| Ratio | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Sep 26 | Trend |
|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||
| Gross Margin | -- | -- | 15.4% | 21.4% | -4.4% | 8.4% | 11.5% | |
| Operating Margin | -- | -- | -60.7% | -72.9% | -126.7% | -97.5% | -69.8% | |
| EBITDA Margin | -- | -- | -41.2% | -52.1% | -94.7% | -75.9% | -53.6% | |
| Net Margin | -- | -- | -41.1% | -64.8% | -124.8% | -88.1% | -62.8% | |
| FCF Margin | -- | -- | -135.8% | -135.2% | -257.7% | -151.4% | -65.3% | |
| Returns | ||||||||
| Return on Equity | -- | -- | -2.8% | -7.9% | -12.3% | -14.3% | -17.4% | |
| Return on Assets | -- | -- | -2.2% | -2.9% | -4.3% | -4.6% | -3.5% | |
| Return on Inv Capital | -- | -- | -3.1% | -3.8% | -5.4% | -6.1% | -4.8% | |
| Liquidity | ||||||||
| Current Ratio | -- | -- | 4.92x | 4.37x | 4.57x | 3.80x | 2.93x | |
| Quick Ratio | -- | -- | 4.90x | 4.34x | 4.52x | 3.72x | 2.88x | |
| Cash Ratio | -- | -- | 4.22x | 3.69x | 3.86x | 2.92x | 2.36x | |
| Leverage | ||||||||
| Debt / Equity | -- | -- | 0.02x | 1.22x | 1.38x | 1.51x | 2.76x | |
| Net Debt / EBITDA | -- | -- | -- | -- | -0.57x | -1.89x | -6.05x | |
| Interest Coverage | -- | -- | -99.49x | -22.24x | -19.21x | -25.74x | -22.04x | |
| Equity Multiplier | -- | -- | 1.23x | 2.74x | 2.87x | 3.10x | 4.98x | |
| Efficiency | ||||||||
| Asset Turnover | -- | -- | 0.05x | 0.04x | 0.03x | 0.05x | 0.06x | |
| Inventory Turnover | -- | -- | 19.49x | 9.58x | 6.43x | 5.02x | 6.30x | |
| Effective Tax Rate | -- | -- | 8.8% | -3.8% | -7.6% | 4.3% | 6.0% | |
| Op CF / Net Income | -- | -- | 0.93x | 0.50x | 0.90x | 0.95x | 0.53x | |
| Investment | ||||||||
| Capex / Revenue | -- | -- | 97.8% | 103.1% | 145.0% | 67.4% | 31.8% | |
| R&D / Revenue | -- | -- | 7.7% | 11.1% | 21.3% | 13.9% | 18.4% | |
| SG&A / Revenue | -- | -- | 63.4% | 76.0% | 89.0% | 82.8% | 53.9% | |
Revenue CAGR
+22.4%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+68.2%