VOYG
Voyager Technologies, Inc.
29.58
+0.57 (+1.96%)
52w low 17.41
52.40 high
34.8% of range
VOYG · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-03 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-11-02 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-09-28 | filing | 8-K: material agreement; new debt obligation; unregistered sale of equity (dilution); other events | SEC EDGAR |
| 2026-08-14 | filing | 8-K: other events | SEC EDGAR |
| 2026-08-04 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-03 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-07-08 | filing | 8-K: material agreement; new debt obligation | SEC EDGAR |
| 2026-06-18 | filing | 8-K: holder rights modified; charter or fiscal-year change | SEC EDGAR |
| 2026-06-04 | filing | 8-K: unregistered sale of equity (dilution) | SEC EDGAR |
| 2026-06-01 | filing | 8-K: shareholder vote | SEC EDGAR |
Performance
1D
+1.93%
5D
+28.16%
1M
+8.75%
3M
-31.21%
6M
-11.96%
YTD
+13.16%
1Y
+23.30%
2Y
--
3Y
--
5Y
--
MAX
-24.64%
Period
+11.08%
High
52.40
Low
19.77
Ann Vol
75.37%
Sharpe
0.46
Max DD
-60.73%
ATR (14)
2.33