WBI
WaterBridge Infrastructure LLC
27.98
+1.72 (+6.55%)
52w low 18.64
36.89 high
51.2% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 13.28M | 51.54M | |
| Receivables | 49.47M | 161.65M | |
| Current Assets | 120.34M | 261.12M | |
| Net PP&E | 1.10B | 2.29B | |
| Total Assets | 1.35B | 3.70B | |
| Current Liabilities | 83.47M | 188.94M | |
| Total Debt | 595.78M | 1.45B | |
| Total Liabilities | 687.54M | 1.85B | |
| Retained Earnings | 0.00 | -4.54M | |
| Shareholders Equity | 663.05M | 602.31M | |
| Working Capital | 36.87M | 72.19M | |
| Shares Outstanding | 38.51M | 43.26M |
Revenue CAGR
+61.8%
Net Income CAGR
-10.0%
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+66.2%