WHK
WhiteHawk Minerals Corp.
25.45
+0.59 (+2.37%)
52w low 24.01
29.07 high
28.5% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | 7.98M | 13.87M | 73.18M | |
| Cost of Revenue | 6.45M | 10.83M | 36.45M | |
| Gross Profit | 1.53M | 3.04M | 36.73M | |
| Operating Expenses | 5.20M | 7.47M | 50.96M | |
| SG&A | 2.93M | 2.79M | 27.44M | |
| Operating Income | -3.67M | -4.43M | -14.23M | |
| EBITDA | 12.90M | 1.62M | 7.49M | |
| Pretax Income | 5.32M | -13.15M | -36.48M | |
| Income Tax | 1.47M | -1.59M | -4.15M | |
| Net Income | 3.84M | -11.56M | -27.09M |
Revenue CAGR
+202.8%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+427.7%