WHK
WhiteHawk Minerals Corp.
25.45
+0.59 (+2.37%)
52w low 24.01
29.07 high
28.5% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Operating Cash Flow | 6.51M | 9.45M | 13.58M | |
| Capital Expenditure | -85.63M | -30.39M | -115.34M | |
| Free Cash Flow | -79.11M | -20.95M | -101.77M | |
| Investing Cash Flow | -85.63M | -30.39M | -309.96M | |
| Financing Cash Flow | 76.39M | 22.06M | 320.04M | |
| Dividends Paid | -6.52M | -13.15M | -19.54M | |
| Share Buybacks | -126.00K | -25.54M | -75.41M |
Revenue CAGR
+202.8%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+427.7%