WHK
WhiteHawk Minerals Corp.
25.45
+0.59 (+2.37%)
52w low 24.01
29.07 high
28.5% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 8.04M | 10.39M | 26.13M | 18.09M | |
| Cost of Revenue | 3.20M | 5.98M | 9.66M | 10.20M | |
| Gross Profit | 4.84M | 4.41M | 16.47M | 7.89M | |
| Operating Expenses | 2.31M | 11.77M | 20.13M | 20.22M | |
| SG&A | 891.00K | 9.60M | 3.59M | 4.38M | |
| Operating Income | 2.53M | -7.36M | -3.66M | -12.32M | |
| EBITDA | -3.15M | 5.51M | -20.32M | -14.56M | |
| Pretax Income | -8.09M | -4.81M | -35.98M | -29.79M | |
| Income Tax | 0.00 | -4.59M | -4.38M | 9.41M | |
| Net Income | -8.09M | -219.00K | -26.50M | -39.09M | |
| EPS Diluted | -- | -0.12 | -- | -2.54 | |
| Diluted Shares | -- | 22.44M | -- | 17.13M |
Revenue CAGR
+31.0%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-30.8%