WOLF
Wolfspeed, Inc.
27.68
+1.20 (+4.53%)
52w low 13.48
80.82 high
21.1% of range
Financial Analysis
| (USD) | Jun 24 | Jun 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | -725.60M | -711.70M | |
| Depreciation & Amort | 181.00M | 252.10M | |
| Capital Expenditure | -2.10B | -1.04B | |
| Free Cash Flow | -2.83B | -1.75B | |
| Investing Cash Flow | -1.94B | -268.10M | |
| Financing Cash Flow | 1.96B | 400.10M |
Revenue CAGR
-6.1%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--