WOLF
Wolfspeed, Inc.
27.68
+1.20 (+4.53%)
52w low 13.48
80.82 high
21.1% of range
WOLF · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-05 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-11-04 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-10-28 | filing | 8-K: shareholder vote; other events | SEC EDGAR |
| 2026-10-07 | filing | 8-K: Reg FD disclosure; other events | SEC EDGAR |
| 2026-09-16 | filing | 8-K: other events | SEC EDGAR |
| 2026-09-11 | filing | DEF 14A (proxy statement) | SEC EDGAR |
| 2026-09-11 | filing | DEFA14A (proxy material) | SEC EDGAR |
| 2026-08-25 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-08-20 | filing | 10-K (annual report) | SEC EDGAR |
| 2026-08-19 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-07-29 | filing | 8-K: officer / director change; other events | SEC EDGAR |
| 2026-07-29 | filing | 8-K/A: officer / director change | SEC EDGAR |
| 2026-06-18 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-06-09 | filing | 8-K: other events | SEC EDGAR |
| 2026-06-09 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-06-09 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-06-09 | filing | S-1 (IPO / offering registration) | SEC EDGAR |
| 2026-05-07 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-07 | filing | 424B3 (prospectus) | SEC EDGAR |
| 2026-05-07 | filing | 424B3 (prospectus) | SEC EDGAR |
Performance
1D
+5.53%
5D
+21.46%
1M
-1.25%
3M
-12.71%
6M
-55.78%
YTD
+58.99%
1Y
+59.08%
2Y
--
3Y
--
5Y
--
MAX
-3.22%
Period
-35.75%
High
80.82
Low
18.73
Ann Vol
91.33%
Sharpe
-0.09
Max DD
-72.71%
ATR (14)
2.61