WOLF
Wolfspeed, Inc.
27.68
+1.20 (+4.53%)
52w low 13.48
80.82 high
21.1% of range
Financial Analysis
| (USD) | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -242.50M | -22.40M | -42.60M | -83.80M | -54.40M | |
| Depreciation & Amort | 60.40M | 69.30M | 37.40M | 30.90M | 31.70M | |
| Capital Expenditure | -211.50M | -105.30M | -- | -- | -- | |
| Free Cash Flow | -454.00M | -127.70M | -42.60M | -83.80M | -54.40M | |
| Investing Cash Flow | -13.60M | 136.90M | 787.60M | -211.60M | -45.30M | |
| Financing Cash Flow | -7.80M | -101.50M | -197.00M | -38.30M | -18.70M |
Revenue CAGR
-6.6%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-0.4%