AAUC
Allied Gold Corporation
21.67
-0.76 (-3.38%)
52w low 15.62
32.20 high
36.5% of range
AAUC · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-09 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-11-05 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-11-04 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-29 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-06 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-17 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-18 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-18 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-10 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-07 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-07 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-05 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-05 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-31 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-29 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-29 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-17 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-11 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-29 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-21 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-14 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-14 | filing | 6-K (foreign issuer report) | SEC EDGAR |
Performance
1D
-3.30%
5D
+6.17%
1M
+7.28%
3M
-3.77%
6M
-26.57%
YTD
-5.29%
1Y
+31.33%
2Y
+204.78%
3Y
--
5Y
--
MAX
+214.06%
Period
-27.69%
High
30.26
Low
16.93
Ann Vol
39.92%
Sharpe
-0.73
Max DD
-43.18%
ATR (14)
1.04