GMRS
GMR Solutions Inc.
11.76
+0.77 (+7.01%)
52w low 9.00
15.98 high
39.5% of range
GMRS · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-09 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-11-09 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-09-17 | filing | 8-K: material agreement; new debt obligation; other events | SEC EDGAR |
| 2026-09-11 | filing | 8-K: other events | SEC EDGAR |
| 2026-08-12 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-12 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-07-08 | filing | 8-K: officer / director change; Reg FD disclosure | SEC EDGAR |
| 2026-07-08 | filing | 8-K/A: officer / director change | SEC EDGAR |
| 2026-06-02 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-06-01 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-05-18 | filing | 8-K: material agreement; agreement terminated; unregistered sale of equity (dilution); holder rights modified; officer / director change; charter or fiscal-year change; other events | SEC EDGAR |
| 2026-05-14 | filing | 424B4 (prospectus (offering priced)) | SEC EDGAR |
Performance
1D
+7.01%
5D
-5.08%
1M
+10.94%
3M
-8.55%
6M
-15.88%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-5.92%
Period
-15.88%
High
15.98
Low
9.00
Ann Vol
47.51%
Sharpe
-0.24
Max DD
-40.15%
ATR (14)
0.8116