NCDL
Nuveen Churchill Direct Lending Corp.
11.87
-0.04 (-0.34%)
52w low 10.31
15.07 high
32.8% of range
NCDL · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-03 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-11-03 | filing | 8-K: results of operations (earnings); Reg FD disclosure | SEC EDGAR |
| 2026-09-30 | dividend | Ex-dividend $0.38 | Yahoo |
| 2026-08-06 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-06 | filing | 8-K: results of operations (earnings); Reg FD disclosure | SEC EDGAR |
| 2026-07-10 | filing | 8-K: material agreement; new debt obligation | SEC EDGAR |
| 2026-06-30 | dividend | Ex-dividend $0.38 | Yahoo |
| 2026-05-28 | filing | 8-K: shareholder vote | SEC EDGAR |
| 2026-05-07 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-07 | filing | 8-K: results of operations (earnings); Reg FD disclosure | SEC EDGAR |
Performance
1D
-0.34%
5D
-2.63%
1M
+9.50%
3M
-0.90%
6M
-4.40%
YTD
-2.23%
1Y
-6.31%
2Y
-9.84%
3Y
--
5Y
--
MAX
-6.08%
Period
-13.73%
High
13.91
Low
10.31
Ann Vol
18.11%
Sharpe
-0.98
Max DD
-24.49%
ATR (14)
0.3132