Q
Qnity Electronics, Inc.
126.57
+2.93 (+2.37%)
52w low 72.81
177.28 high
51.5% of range
Q · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-04 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-11-04 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-09-10 | filing | 8-K: other events | SEC EDGAR |
| 2026-08-31 | dividend | Ex-dividend $0.08 | Yahoo |
| 2026-08-21 | filing | 8-K: officer / director change; Reg FD disclosure | SEC EDGAR |
| 2026-08-04 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-04 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-07-01 | filing | 8-K: material agreement; new debt obligation | SEC EDGAR |
| 2026-05-29 | dividend | Ex-dividend $0.08 | Yahoo |
| 2026-05-22 | filing | 8-K: shareholder vote | SEC EDGAR |
| 2026-05-12 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-05-12 | filing | 10-Q (quarterly report) | SEC EDGAR |
Performance
1D
+2.37%
5D
+6.56%
1M
+2.73%
3M
-10.86%
6M
-21.79%
YTD
+55.30%
1Y
+31.46%
2Y
--
3Y
--
5Y
--
MAX
+33.57%
Period
-15.20%
High
177.16
Low
105.00
Ann Vol
41.65%
Sharpe
-0.30
Max DD
-38.03%
ATR (14)
6.23