REA
Rare Earths Americas, Inc.
6.50
-1.11 (-14.59%)
52w low 6.20
30.02 high
1.3% of range
REA · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-09-28 | filing | DEF 14A (proxy statement) | SEC EDGAR |
| 2026-09-28 | filing | DEFA14A (proxy material) | SEC EDGAR |
| 2026-08-25 | filing | 8-K: material agreement | SEC EDGAR |
| 2026-08-20 | filing | 8-K: change in control; other events | SEC EDGAR |
| 2026-08-11 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-06 | filing | 8-K: material agreement | SEC EDGAR |
| 2026-06-16 | filing | 8-K: other events | SEC EDGAR |
| 2026-06-04 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-12 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-05-07 | filing | 424B4 (prospectus (offering priced)) | SEC EDGAR |
Performance
1D
-13.33%
5D
-20.92%
1M
-29.81%
3M
-52.10%
6M
-75.97%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-70.25%
Period
-65.79%
High
30.02
Low
6.20
Ann Vol
70.16%
Sharpe
-1.20
Max DD
-76.45%
ATR (14)
0.8321