ROC
Rank One Computing Corporation
3.55
+0.16 (+4.72%)
52w low 3.25
7.80 high
6.6% of range
ROC · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-10-06 | filing | 8-K: officer / director change; Reg FD disclosure | SEC EDGAR |
| 2026-09-30 | filing | 8-K: material agreement; Reg FD disclosure | SEC EDGAR |
| 2026-09-02 | filing | 8-K: acquisition or disposal completed; other events | SEC EDGAR |
| 2026-08-19 | filing | 8-K: material agreement | SEC EDGAR |
| 2026-08-14 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-13 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-06-24 | filing | 8-K: material agreement; Reg FD disclosure | SEC EDGAR |
| 2026-06-16 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-05-15 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-15 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
Performance
1D
+4.72%
5D
-1.93%
1M
-9.21%
3M
-17.25%
6M
-41.32%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-45.38%
Period
-41.32%
High
6.30
Low
3.25
Ann Vol
51.37%
Sharpe
-0.89
Max DD
-46.28%
ATR (14)
0.2853