SI
Shoulder Innovations, Inc.
21.92
-0.01 (-0.05%)
52w low 12.00
24.59 high
78.8% of range
SI · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-05 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-11-05 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-10-08 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-10 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-07 | filing | S-3 (shelf registration) | SEC EDGAR |
| 2026-08-06 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-06 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-06-29 | filing | 8-K: material agreement; agreement terminated; new debt obligation; Reg FD disclosure | SEC EDGAR |
| 2026-06-26 | filing | 8-K: shareholder vote | SEC EDGAR |
| 2026-05-13 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-05-13 | filing | 10-Q (quarterly report) | SEC EDGAR |
Performance
1D
-0.05%
5D
+4.33%
1M
+20.24%
3M
+13.34%
6M
+62.01%
YTD
+53.29%
1Y
+92.96%
2Y
--
3Y
--
5Y
--
MAX
+45.65%
Period
+70.05%
High
24.59
Low
12.27
Ann Vol
48.45%
Sharpe
1.28
Max DD
-29.94%
ATR (14)
1.22