SMA
SmartStop Self Storage REIT, Inc.
38.91
+0.31 (+0.80%)
52w low 29.41
40.35 high
86.8% of range
SMA · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | filing | 424B5 (prospectus supplement (offering)) | SEC EDGAR |
| 2026-11-09 | filing | 424B5 (prospectus supplement (offering)) | SEC EDGAR |
| 2026-11-06 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-11-04 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-11-03 | filing | 8-K: other events | SEC EDGAR |
| 2026-10-30 | dividend | Ex-dividend $0.136 | Yahoo |
| 2026-10-01 | filing | 8-K: other events | SEC EDGAR |
| 2026-09-30 | dividend | Ex-dividend $0.132 | Yahoo |
| 2026-09-29 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-09-09 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-09-03 | filing | 8-K: other events | SEC EDGAR |
| 2026-08-31 | dividend | Ex-dividend $0.136 | Yahoo |
| 2026-08-18 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-13 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-07 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-05 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-05 | filing | 8-K: other events | SEC EDGAR |
| 2026-07-31 | dividend | Ex-dividend $0.136 | Yahoo |
| 2026-07-21 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-07-01 | filing | 8-K: other events | SEC EDGAR |
| 2026-06-30 | dividend | Ex-dividend $0.132 | Yahoo |
| 2026-06-25 | filing | 8-K: charter or fiscal-year change; shareholder vote | SEC EDGAR |
| 2026-06-02 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-01 | filing | 8-K: other events | SEC EDGAR |
| 2026-05-29 | dividend | Ex-dividend $0.136 | Yahoo |
| 2026-05-12 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-05-08 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-06 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
Performance
1D
+0.72%
5D
+2.02%
1M
+18.97%
3M
+16.82%
6M
+28.99%
YTD
+31.06%
1Y
+22.17%
2Y
--
3Y
--
5Y
--
MAX
+19.00%
Period
+23.78%
High
40.35
Low
28.70
Ann Vol
20.13%
Sharpe
0.99
Max DD
-11.84%
ATR (14)
1.07