SOBO
South Bow Corporation
33.09
+0.34 (+1.03%)
52w low 25.94
39.02 high
54.7% of range
SOBO · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-04 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-11-04 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-11-04 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-10-07 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-09-29 | dividend | Ex-dividend $0.5 | Yahoo |
| 2026-08-05 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-05 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-05 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-07-08 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-30 | dividend | Ex-dividend $0.5 | Yahoo |
| 2026-05-29 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-08 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-07 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-07 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-07 | filing | 6-K (foreign issuer report) | SEC EDGAR |
Performance
1D
+0.95%
5D
-2.82%
1M
-1.25%
3M
-8.32%
6M
-5.45%
YTD
+25.82%
1Y
+31.57%
2Y
+47.13%
3Y
--
5Y
--
MAX
+47.01%
Period
-1.85%
High
38.45
Low
31.00
Ann Vol
18.41%
Sharpe
-0.24
Max DD
-18.43%
ATR (14)
0.8802