SPAI
Safe Pro Group Inc.
3.04
+0.11 (+3.75%)
52w low 2.75
6.70 high
7.3% of range
SPAI · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-11-06 | filing | DEFA14A (proxy material) | SEC EDGAR |
| 2026-11-04 | filing | DEF 14A (proxy statement) | SEC EDGAR |
| 2026-10-07 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-25 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-18 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-14 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-14 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-06 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-03 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-23 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-02 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-05-29 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-05-15 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-05-15 | filing | 10-Q (quarterly report) | SEC EDGAR |
Performance
1D
+3.75%
5D
-0.33%
1M
-18.72%
3M
-33.77%
6M
-27.79%
YTD
-26.92%
1Y
-38.34%
2Y
+42.06%
3Y
--
5Y
--
MAX
-28.47%
Period
-31.99%
High
6.68
Low
2.75
Ann Vol
72.95%
Sharpe
-0.26
Max DD
-55.63%
ATR (14)
0.3004