STUB
StubHub Holdings, Inc.
5.58
+0.00 (+0.03%)
52w low 5.22
19.86 high
2.5% of range
STUB · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | filing | 8-K: results of operations (earnings); officer / director change; Reg FD disclosure | SEC EDGAR |
| 2026-10-20 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-10-14 | filing | 8-K: material agreement; new debt obligation; Reg FD disclosure | SEC EDGAR |
| 2026-08-13 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-12 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-06-26 | filing | 8-K: shareholder vote | SEC EDGAR |
| 2026-06-26 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-05-14 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-13 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
Performance
1D
-1.24%
5D
-15.33%
1M
-6.38%
3M
-34.66%
6M
-25.80%
YTD
-58.76%
1Y
-71.01%
2Y
--
3Y
--
5Y
--
MAX
-66.86%
Period
-26.58%
High
14.02
Low
5.07
Ann Vol
46.17%
Sharpe
-0.55
Max DD
-61.29%
ATR (14)
0.3388