SUJA
Suja Life, Inc.
8.68
+0.47 (+5.72%)
52w low 5.59
18.48 high
24.0% of range
SUJA · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-11-10 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-10-20 | filing | 8-K: officer / director change; Reg FD disclosure | SEC EDGAR |
| 2026-08-20 | filing | 8-K: material agreement; new debt obligation; Reg FD disclosure | SEC EDGAR |
| 2026-08-04 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-04 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-06-09 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-08 | filing | 424B4 (prospectus (offering priced)) | SEC EDGAR |
| 2026-05-08 | filing | 8-K: material agreement; unregistered sale of equity (dilution); holder rights modified; officer / director change; charter or fiscal-year change | SEC EDGAR |
Performance
1D
-12.94%
5D
-17.80%
1M
-19.11%
3M
+47.87%
6M
-49.03%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-43.75%
Period
-51.37%
High
18.48
Low
5.59
Ann Vol
79.72%
Sharpe
-0.52
Max DD
-67.11%
ATR (14)
0.7742