TBBB
BBB Foods Inc.
67.49
-0.34 (-0.50%)
52w low 25.84
68.15 high
98.4% of range
TBBB · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-02 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-08-12 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-06-01 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-29 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-29 | filing | 424B5 (prospectus supplement (offering)) | SEC EDGAR |
| 2026-05-27 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-27 | filing | 424B5 (prospectus supplement (offering)) | SEC EDGAR |
| 2026-05-27 | filing | 6-K (foreign issuer report) | SEC EDGAR |
| 2026-05-22 | filing | 20-F/A (annual report (foreign)) | SEC EDGAR |
| 2026-05-06 | filing | 6-K (foreign issuer report) | SEC EDGAR |
Performance
1D
-0.50%
5D
+3.72%
1M
+19.88%
3M
+59.55%
6M
+89.31%
YTD
+102.13%
1Y
+135.48%
2Y
+102.73%
3Y
--
5Y
--
MAX
+221.53%
Period
+80.55%
High
68.28
Low
32.51
Ann Vol
34.87%
Sharpe
1.79
Max DD
-14.83%
ATR (14)
1.85