TIC
TIC Solutions, Inc.
11.23
+0.24 (+2.18%)
52w low 6.36
11.86 high
88.5% of range
TIC · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-05 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-11-05 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-06 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-06 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-07-01 | filing | 8-K: shareholder vote | SEC EDGAR |
| 2026-06-17 | filing | DEFA14A (proxy material) | SEC EDGAR |
| 2026-06-05 | filing | 8-K: material agreement; new debt obligation | SEC EDGAR |
| 2026-05-21 | filing | DEF 14A (proxy statement) | SEC EDGAR |
| 2026-05-21 | filing | DEFA14A (proxy material) | SEC EDGAR |
| 2026-05-06 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-05-06 | filing | 10-Q (quarterly report) | SEC EDGAR |
Performance
1D
+2.18%
5D
+4.95%
1M
+22.87%
3M
+10.21%
6M
+25.62%
YTD
+11.08%
1Y
+0.63%
2Y
--
3Y
--
5Y
--
MAX
-9.14%
Period
+8.92%
High
11.70
Low
6.49
Ann Vol
38.57%
Sharpe
0.31
Max DD
-36.57%
ATR (14)
0.5432