XZO
Exzeo Group, Inc.
16.12
-0.20 (-1.23%)
52w low 12.36
24.60 high
30.7% of range
XZO · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-05 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-11-04 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-08-14 | filing | 8-K: other events | SEC EDGAR |
| 2026-08-07 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-06 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-06-10 | filing | 8-K: shareholder vote | SEC EDGAR |
| 2026-05-26 | filing | 8-K: other events | SEC EDGAR |
| 2026-05-15 | filing | 10-Q/A (quarterly report) | SEC EDGAR |
| 2026-05-07 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-06 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
Performance
1D
-1.23%
5D
-16.61%
1M
+0.56%
3M
+5.02%
6M
+20.48%
YTD
-33.53%
1Y
-15.16%
2Y
--
3Y
--
5Y
--
MAX
-14.48%
Period
-6.66%
High
19.43
Low
12.36
Ann Vol
43.24%
Sharpe
-0.04
Max DD
-27.33%
ATR (14)
0.9449