ZBIO
Zenas BioPharma, Inc.
28.70
+0.12 (+0.42%)
52w low 13.50
44.60 high
48.9% of range
ZBIO · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-06 | filing | 424B5 (prospectus supplement (offering)) | SEC EDGAR |
| 2026-11-06 | filing | 8-K: other events | SEC EDGAR |
| 2026-11-05 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-11-05 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-10-13 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-13 | filing | 8-K: results of operations (earnings); officer / director change | SEC EDGAR |
| 2026-08-13 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-13 | filing | 8-K: results of operations (earnings); officer / director change; shareholder vote | SEC EDGAR |
| 2026-05-13 | filing | 10-Q (quarterly report) | SEC EDGAR |
Performance
1D
+0.42%
5D
+0.84%
1M
+8.71%
3M
-8.28%
6M
+44.00%
YTD
-20.96%
1Y
-18.47%
2Y
+34.93%
3Y
--
5Y
--
MAX
+69.62%
Period
+37.78%
High
34.05
Low
16.41
Ann Vol
48.85%
Sharpe
0.83
Max DD
-26.44%
ATR (14)
1.83