BMNR
Bitmine Immersion Technologies, Inc.
19.24
+1.06 (+5.84%)
52w low 12.80
42.08 high
22.0% of range
Financial Analysis
| (USD) | Aug 22 | Aug 23 | Aug 24 | Aug 25 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 427.67K | 645.28K | 3.31M | 6.09M | |
| Cost of Revenue | 556.70K | 422.81K | 3.47M | 5.79M | |
| Gross Profit | -129.03K | 222.47K | -163.00K | 310.00K | |
| Operating Expenses | 1.57M | 2.53M | 2.28M | 362.94M | |
| SG&A | 1.08M | 1.07M | 2.28M | 13.98M | |
| Operating Income | -1.70M | -2.31M | -2.44M | -362.63M | |
| EBITDA | -1.71M | -1.90M | -2.10M | 441.88M | |
| Pretax Income | -2.01M | -2.46M | -3.29M | 440.87M | |
| Income Tax | -- | -- | 0.00 | 92.30M | |
| Net Income | -2.01M | -2.46M | -3.29M | 348.58M | |
| EPS Diluted | -1.00 | -1.00 | -1.32 | 13.39 | |
| Diluted Shares | 2.16M | 2.45M | 2.49M | 24.52M |
Revenue CAGR
+142.4%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+84.1%