BMNR
Bitmine Immersion Technologies, Inc.
19.24
+1.06 (+5.84%)
52w low 12.80
42.08 high
22.0% of range
BMNR · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-10 | filing | 10-K (annual report) | SEC EDGAR |
| 2026-11-09 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-11-06 | filing | DEFA14A (proxy material) | SEC EDGAR |
| 2026-11-02 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-10-26 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-10-19 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-10-13 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-10-07 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-10-05 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-09-30 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-09-28 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-09-21 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-09-14 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-09-08 | filing | 8-K: agreement terminated; Reg FD disclosure | SEC EDGAR |
| 2026-08-31 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-24 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-17 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-14 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-10 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-08-03 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-07-27 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-07-20 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-07-16 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-07-14 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-07-13 | filing | 8-K: charter or fiscal-year change; Reg FD disclosure | SEC EDGAR |
| 2026-07-06 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-29 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-22 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-18 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-15 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-12 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-10 | filing | 8-K: holder rights modified; charter or fiscal-year change | SEC EDGAR |
| 2026-06-08 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-05 | filing | 8-K: material agreement; other events | SEC EDGAR |
| 2026-06-05 | filing | 424B5 (prospectus supplement (offering)) | SEC EDGAR |
| 2026-06-03 | filing | 424B5 (prospectus supplement (offering)) | SEC EDGAR |
| 2026-06-02 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-01 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-05-26 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-05-18 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
Performance
1D
+6.42%
5D
-11.46%
1M
-19.26%
3M
+7.55%
6M
-9.16%
YTD
-29.13%
1Y
-51.39%
2Y
--
3Y
--
5Y
--
MAX
-43.23%
Period
-16.02%
High
28.86
Low
12.80
Ann Vol
57.43%
Sharpe
-0.10
Max DD
-42.18%
ATR (14)
1.51