BMNR
Bitmine Immersion Technologies, Inc.
19.24
+1.06 (+5.84%)
52w low 12.80
42.08 high
22.0% of range
Financial Analysis
| (USD) | Feb 25 | May 25 | Aug 25 | Nov 25 | Feb 26 | May 26 | Trend |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 1.68M | -5.51M | -228.36M | -88.24M | 29.01M | |
| Depreciation & Amort | -- | 181.00K | 221.95K | 124.00K | 124.00K | 383.00K | |
| Capital Expenditure | -- | -- | -1.05M | -376.00K | -- | -30.00K | |
| Free Cash Flow | -- | 1.68M | -6.56M | -228.73M | -88.24M | 28.98M | |
| Investing Cash Flow | -- | 0.00 | -7.43B | -7.42B | -2.32B | -2.36B | |
| Financing Cash Flow | -- | -686.00K | 7.95B | 8.03B | 2.40B | 1.79B | |
| Dividends Paid | -- | -- | -- | -- | -- | 0.00 |
Revenue CAGR
+118.2%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
+103.9%
Revenue YoY
+321.5%