BMNR
Bitmine Immersion Technologies, Inc.
19.24
+1.06 (+5.84%)
52w low 12.80
42.08 high
22.0% of range
Financial Analysis
| (USD) | Feb 25 | May 25 | Aug 25 | Nov 25 | Feb 26 | May 26 | Trend |
|---|---|---|---|---|---|---|---|
| Total Revenue | -- | 2.05M | 1.32M | 2.29M | 11.04M | 46.53M | |
| Cost of Revenue | -- | 1.74M | 1.93M | 1.02M | 1.43M | 5.73M | |
| Gross Profit | -- | 310.00K | -605.79K | 1.27M | 9.62M | 40.81M | |
| Operating Expenses | -- | 778.00K | 359.74M | 5.46B | 3.87B | 52.67M | |
| SG&A | -- | 744.00K | 12.46M | 223.44M | 74.99M | 37.27M | |
| Operating Income | -- | -468.00K | -360.34M | -5.45B | -3.86B | -11.87M | |
| EBITDA | -- | -287.00K | 443.89M | -5.30B | -3.86B | -11.48M | |
| Pretax Income | -- | -623.00K | 443.63M | -5.30B | -3.82B | -83.59M | |
| Income Tax | 0.00 | 0.00 | -- | -92.30M | 0.00 | 0.00 | |
| Net Income | -- | -623.00K | 351.33M | -5.20B | -3.82B | -83.58M | |
| EPS Diluted | -0.58 | -0.31 | -- | -15.98 | -8.40 | -0.15 | |
| Diluted Shares | 1.98M | 2.01M | -- | 325.67M | 454.62M | 551.79M |
Revenue CAGR
+118.2%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
+103.9%
Revenue YoY
+321.5%