EROK
EagleRock Land LLC
22.01
+1.66 (+8.16%)
52w low 16.99
27.42 high
48.1% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Total Revenue | 17.70M | 141.44M | |
| Cost of Revenue | 12.26M | 71.99M | |
| Gross Profit | 5.45M | 69.45M | |
| Operating Expenses | 2.80M | 65.35M | |
| SG&A | 2.80M | 65.35M | |
| Operating Income | 2.65M | 4.10M | |
| EBITDA | 11.60M | 17.92M | |
| Pretax Income | -1.10M | 2.53M | |
| Income Tax | -26.00K | 130.00K | |
| Net Income | -1.07M | 357.00K | |
| EPS Diluted | -0.04 | 0.01 | |
| Diluted Shares | 24.96M | 24.96M |
Revenue CAGR
+699.0%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+699.0%