EROK
EagleRock Land LLC
22.01
+1.66 (+8.16%)
52w low 16.99
27.42 high
48.1% of range
EROK · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-03 | filing | 8-K: material agreement; results of operations (earnings); Reg FD disclosure | SEC EDGAR |
| 2026-09-16 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-08-13 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-11 | filing | 8-K: results of operations (earnings); Reg FD disclosure | SEC EDGAR |
| 2026-06-24 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-06-23 | filing | 8-K: Reg FD disclosure | SEC EDGAR |
| 2026-06-23 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-21 | filing | 8-K: material agreement; new debt obligation | SEC EDGAR |
| 2026-05-19 | filing | 8-K: material agreement; acquisition or disposal completed; unregistered sale of equity (dilution); holder rights modified; officer / director change; charter or fiscal-year change; Reg FD disclosure | SEC EDGAR |
| 2026-05-14 | filing | 424B4 (prospectus (offering priced)) | SEC EDGAR |
Performance
1D
+8.16%
5D
+15.12%
1M
+1.57%
3M
-10.05%
6M
-1.26%
YTD
--
1Y
--
2Y
--
3Y
--
5Y
--
MAX
-1.26%
Period
+0.78%
High
27.42
Low
16.99
Ann Vol
36.29%
Sharpe
0.09
Max DD
-34.36%
ATR (14)
1.39