EROK
EagleRock Land LLC
22.01
+1.66 (+8.16%)
52w low 16.99
27.42 high
48.1% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 1.06M | 15.22M | |
| Receivables | 6.38M | 15.13M | |
| Inventory | 0.00 | 1.03M | |
| Current Assets | 7.71M | 34.00M | |
| Net PP&E | 15.22M | 362.82M | |
| Total Assets | 86.69M | 1.52B | |
| Current Liabilities | 10.25M | 7.37M | |
| Total Debt | 72.00M | 0.00 | |
| Total Liabilities | 87.77M | 9.91M | |
| Retained Earnings | -1.07M | 0.00 | |
| Shareholders Equity | 0.00 | 0.00 | |
| Working Capital | -2.54M | 26.63M | |
| Shares Outstanding | 24.96M | 24.96M |
Revenue CAGR
+699.0%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+699.0%