EROK
EagleRock Land LLC
22.01
+1.66 (+8.16%)
52w low 16.99
27.42 high
48.1% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | 907.00K | 14.14M | |
| Depreciation & Amort | 4.00M | 15.00M | |
| Capital Expenditure | -1.21M | -5.28M | |
| Free Cash Flow | -299.00K | 8.86M | |
| Investing Cash Flow | -64.56M | -204.96M | |
| Financing Cash Flow | 64.71M | 199.09M |
Revenue CAGR
+699.0%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+699.0%