EROK
EagleRock Land LLC
22.01
+1.66 (+8.16%)
52w low 16.99
27.42 high
48.1% of range
Financial Analysis
| (USD) | Mar 26 | Jun 26 | Trend |
|---|---|---|---|
| Cash & Equivalents | 4.12M | 61.77M | |
| Receivables | 14.93M | 25.70M | |
| Inventory | 308.00K | 308.00K | |
| Current Assets | 27.86M | 90.10M | |
| Net PP&E | 56.74M | 379.44M | |
| Total Assets | 281.66M | 1.80B | |
| Current Liabilities | 19.06M | 43.69M | |
| Total Debt | 297.52M | 1.49M | |
| Total Liabilities | 320.01M | 58.41M | |
| Retained Earnings | -70.78M | -7.56M | |
| Shareholders Equity | -1.22B | 327.83M | |
| Working Capital | 8.80M | 46.41M | |
| Shares Outstanding | 24.96M | 24.46M |
Revenue CAGR
+80.4%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--