SARO
StandardAero, Inc.
28.74
+0.25 (+0.88%)
52w low 19.56
34.48 high
61.5% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 4.15B | 4.56B | 5.24B | 6.06B | |
| Cost of Revenue | -- | 3.60B | 3.93B | 4.48B | 5.17B | |
| Gross Profit | -- | 545.68M | 635.32M | 754.14M | 897.45M | |
| Operating Expenses | -- | 281.78M | 296.45M | 349.55M | 346.38M | |
| SG&A | -- | 188.10M | 202.77M | 254.09M | 247.70M | |
| Operating Income | -- | 263.90M | 338.87M | 404.59M | 551.07M | |
| EBITDA | -- | 460.21M | 511.87M | 551.34M | 744.73M | |
| Pretax Income | -- | 22.00M | 5.12M | 81.76M | 376.85M | |
| Income Tax | -- | 43.00M | 40.18M | 70.78M | 99.44M | |
| Net Income | -- | -21.00M | -35.06M | 10.97M | 277.42M | |
| EPS Diluted | -- | -0.06 | -0.10 | 0.04 | 0.83 | |
| Diluted Shares | -- | 334.46M | 334.46M | 289.80M | 334.32M |
Revenue CAGR
+13.5%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+15.8%