SARO
StandardAero, Inc.
28.74
+0.25 (+0.88%)
52w low 19.56
34.48 high
61.5% of range
SARO · 6M
—
O--
H--
L--
C--
Chg--
Gap--
Vol--
×avg--
σ--
SMA20--
SMA50--
SMA200--
RSI--
SPY--
DD--
Bench--
Sig--
Hist--
pinned · Esc to release
hover · click to pin · ← → step · drag to zoom · shift-drag to measure
SMA 20SMA 50
—Context
- Move across the chart.
Events in view
| Date | Kind | Event | Source |
|---|---|---|---|
| 2026-11-06 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-11-05 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-09-28 | filing | 8-K: officer / director change | SEC EDGAR |
| 2026-08-07 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-08-07 | filing | 8-K/A: results of operations (earnings) | SEC EDGAR |
| 2026-08-06 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
| 2026-06-26 | filing | 8-K: shareholder vote | SEC EDGAR |
| 2026-06-02 | filing | 8-K: officer / director change; Reg FD disclosure | SEC EDGAR |
| 2026-05-08 | filing | 10-Q (quarterly report) | SEC EDGAR |
| 2026-05-07 | filing | 8-K: results of operations (earnings) | SEC EDGAR |
Performance
1D
+0.88%
5D
+11.79%
1M
+44.35%
3M
+4.93%
6M
+7.48%
YTD
+0.21%
1Y
+5.39%
2Y
-3.88%
3Y
--
5Y
--
MAX
-0.38%
Period
+9.44%
High
31.64
Low
19.56
Ann Vol
30.73%
Sharpe
0.32
Max DD
-36.28%
ATR (14)
1.07