SARO
StandardAero, Inc.
28.74
+0.25 (+0.88%)
52w low 19.56
34.48 high
61.5% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 27.26M | 67.89M | 76.33M | 316.70M | |
| Depreciation & Amort | -- | 195.22M | 197.10M | 187.08M | 193.66M | |
| Capital Expenditure | -- | -44.22M | -85.31M | -123.19M | -112.81M | |
| Free Cash Flow | -- | -16.95M | -17.42M | -46.85M | 203.89M | |
| Investing Cash Flow | -- | -60.75M | -112.86M | -235.45M | -106.40M | |
| Financing Cash Flow | -- | -25.78M | -14.69M | 203.76M | -25.51M |
Revenue CAGR
+13.5%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+15.8%